| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 48.0 | 36.5 | 87.5 | 69.5 | 79.5 | 19.0 |
| S | 4-6 | 49.0 | 37.0 | 90.0 | 72.0 | 82.0 | 20.0 |
| M | 8-10 | 50.0 | 38.0 | 94.0 | 76.0 | 86.0 | 21.0 |
| L | 12-14 | 51.0 | 39.5 | 99.0 | 81.0 | 91.0 | 22.0 |
| XL | 16-18 | 52.0 | 41.0 | 104.0 | 86.0 | 96.0 | 23.0 |
Lapargay lapel waist-cinching short jacket with contrasting color lines and double zipper design L78201904V
Lapargay lapel waist-cinching short jacket with contrasting color lines and double zipper design L78201904V
Notched Lapel Cropped Top: Contrast Color Design, Slimming CutCotton 91.7% Polyester 8.3%
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |






