| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 59.0 | 37.5 | 83.5 | 75.5 | 95.5 | - |
| S | 4-6 | 60.0 | 38.0 | 86.0 | 78.0 | 98.0 | - |
| M | 8-10 | 61.0 | 39.0 | 90.0 | 82.0 | 102.0 | - |
| L | 12-14 | 62.0 | 40.5 | 95.0 | 87.0 | 107.0 | - |
| XL | 16-18 | 63.0 | 42.0 | 100.0 | 92.0 | 112.0 | - |
Lapargay cinched waist suit vest lapel design single-breasted tailoring L78201405C
Lapargay cinched waist suit vest lapel design single-breasted tailoring L78201405C
Black suit vest, cinched waist style, asymmetric hemViscose (Rayon) 64.1% Linen 35.9%
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |






