| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 105.0 | 49.5 | 129.5 | - | 139.5 | 54.0 |
| S | 4-6 | 107.0 | 50.0 | 132.0 | - | 142.0 | 55.0 |
| M | 8-10 | 109.0 | 51.0 | 136.0 | - | 146.0 | 56.0 |
| L | 12-14 | 111.0 | 52.5 | 141.0 | - | 151.0 | 57.0 |
| XL | 16-18 | 113.0 | 54.0 | 146.0 | - | 156.0 | 58.0 |
Lapargay Vintage Plaid Wool Coat with Horn Button Stand Collar Design, Two-Way Wear with Belt L78101604C
Lapargay Vintage Plaid Wool Coat with Horn Button Stand Collar Design, Two-Way Wear with Belt L78101604C
Gradient long wool coat, loose drop shoulders, flap pockets with textureWool 68.2% Polyester 27.7% Alpaca 1.2% Other 2.9%
| Color |
Multicolor |
|---|---|
| Size |
S, M, L, XL |






