| Size | US Size | Length | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 105.0 | 61.5 | 107.5 | 71.5 | 32.5 | 43.0 | 57.5 |
| S | 4-6 | 106.5 | 64.0 | 110.0 | 73.0 | 33.0 | 43.5 | 59.0 |
| M | 8-10 | 108.0 | 68.0 | 114.0 | 75.0 | 33.5 | 44.0 | 61.0 |
| L | 12-14 | 109.5 | 73.0 | 119.0 | 77.5 | 34.5 | 45.0 | 63.5 |
| XL | 16-18 | 111.0 | 78.0 | 124.0 | 80.0 | 35.5 | 46.0 | 66.0 |
Lapargay Street Style Cargo Casual Pants, Side Pockets, Slimming Wide-leg Design L78102802C
Lapargay Street Style Cargo Casual Pants, Side Pockets, Slimming Wide-leg Design L78102802C
Double drawstring waist casual pants with adjustable cuffs and three-dimensional segmented cutPolyester 40.1% Cotton 27.5% Modal Fiber (Modal) 26.1% Polyurethane Elastic Fiber (Spandex) 6.3%
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |






