| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 53.0 | 27.0 | 69.5 | 64.5 | 65.5 | - |
| S | 4-6 | 54.0 | 27.5 | 72.0 | 67.0 | 68.0 | - |
| M | 8-10 | 55.0 | 28.5 | 76.0 | 71.0 | 72.0 | - |
| L | 12-14 | 56.0 | 30.0 | 81.0 | 76.0 | 77.0 | - |
| XL | 16-18 | 57.0 | 31.5 | 86.0 | 81.0 | 82.0 | - |
Lapargay Fake Layered Contrast Henley Vest with Side Pleats, Slim Fit Contour L78100101C
Lapargay Fake Layered Contrast Henley Vest with Side Pleats, Slim Fit Contour L78100101C
Black-and-white faux layered vest with three-button decoration, waist-cinching figure-flattering topCotton 91.5% Elastane 8.5%
| Color |
Multi-Color, Patterned |
|---|---|
| Size |
S, M, L |






