| Size | US Size | Length | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 102.0 | 66.0 | 83.5 | 52.0 | 26.0 | 36.0 | 23.5 |
| S | 4-6 | 103.5 | 68.5 | 86.0 | 53.5 | 26.5 | 36.5 | 25.0 |
| M | 8-10 | 105.0 | 72.5 | 90.0 | 55.5 | 27.0 | 37.0 | 27.0 |
| L | 12-14 | 106.5 | 77.5 | 95.0 | 58.0 | 28.0 | 38.0 | 29.5 |
| XL | 16-18 | 108.0 | 82.5 | 100.0 | 60.5 | 29.0 | 39.0 | 32.0 |
Lapargay high-waisted elastic casual pants, metal button placket design, optimized body proportions L78102501C
Lapargay high-waisted elastic casual pants, metal button placket design, optimized body proportions L78102501C
Contrast stitch casual pants, solid color neat cut, leg line shaping designCotton 72.2% Polyester 25.6% Elastane 2.2%
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |






