| Size | US Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|---|
| XS | 0-2 | 85.0 | 66.5 | 126.5 | 186.5 |
| S | 4-6 | 86.5 | 69.0 | 129.0 | 188.0 |
| M | 8-10 | 88.0 | 73.0 | 133.0 | 190.0 |
| L | 12-14 | 89.5 | 78.0 | 138.0 | 192.5 |
| XL | 16-18 | 91.0 | 83.0 | 143.0 | 195.0 |
Lapargay irregular long half skirt with double-layer splicing and black-and-white contrast L78209102C
Lapargay irregular long half skirt with double-layer splicing and black-and-white contrast L78209102C
Deconstructed Asymmetrical: Black and White Patchwork, Long SkirtPolyester 87.9% Wool 12.1%
| Color |
Black |
|---|---|
| Size |
S, M, L |






