| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | - | 25.5 | 68.0 | 60.5 | 65.5 | - |
| S | 4-6 | - | 26.0 | 70.5 | 63.0 | 68.0 | - |
| M | 8-10 | - | 27.0 | 74.5 | 67.0 | 72.0 | - |
| L | 12-14 | - | 28.5 | 79.5 | 72.0 | 77.0 | - |
| XL | 16-18 | - | 30.0 | 84.5 | 77.0 | 82.0 | - |
Lapargay distressed print vest with square neck, curved hem, and waist-cinching fit L78200110V
Lapargay distressed print vest with square neck, curved hem, and waist-cinching fit L78200110V
Asymmetrical Straps: Metal Ring DecorationCotton 47.7% Viscose (Rayon) 46.0% Polyurethane Elastic Fiber (Spandex) 6.3%
| Color |
White, Black |
|---|---|
| Size |
S, M, L, XL |







