| Size | US Size | Length | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 103.0 | 67.5 | - | 77.0 | 32.0 | 43.0 | 81.0 |
| S | 4-6 | 104.5 | 70.0 | - | 78.5 | 32.5 | 43.5 | 82.5 |
| M | 8-10 | 106.0 | 74.0 | - | 80.5 | 33.0 | 44.0 | 84.5 |
| L | 12-14 | 107.5 | 79.0 | - | 83.0 | 34.0 | 45.0 | 87.0 |
| XL | 16-18 | 109.0 | 84.0 | - | 85.5 | 35.0 | 46.0 | 89.5 |
Lapargay wide-leg casual pants contrast stitching craft neat lines modify leg shape L78202606V
Lapargay wide-leg casual pants contrast stitching craft neat lines modify leg shape L78202606V
Wide-leg casual pants with clean lines, optimized body proportions68.6% Polyester, 26% Viscose, 5.4% Elastane
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |






