| Size | US Size | Length | Waist | Hip | Thigh | Front Rise | Back Rise | Leg Opening |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 102.0 | 68.5 | 97.5 | - | 29.5 | 39.0 | 62.5 |
| S | 4-6 | 103.5 | 71.0 | 100.0 | - | 30.0 | 39.5 | 64.0 |
| M | 8-10 | 105.0 | 75.0 | 104.0 | - | 30.5 | 40.0 | 66.0 |
| L | 12-14 | 106.5 | 80.0 | 109.0 | - | 31.5 | 41.0 | 68.5 |
| XL | 16-18 | 108.0 | 85.0 | 114.0 | - | 32.5 | 42.0 | 71.0 |
Lapargay Gray-Black Ombre Casual Pants, Loose Floor-Length, Niche Design Style L78202601V
Lapargay Gray-Black Ombre Casual Pants, Loose Floor-Length, Niche Design Style L78202601V
Washed Gradient Casual Pants: Clean High-Waist Cut, Sculpts Leg LinesCotton 100%
| Color |
Gray, Gray Skirt, Gray Vest |
|---|---|
| Size |
S, M, L, XL |








